Usage Statistics for ck.ntuh.net

Summary Period: February 2010
Generated 02- 3月-2010 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 4242
Total Files 1679
Total Pages 1148
Total Visits 126
Total kB Files 16754
Total kB In 0
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 302
Total Unique Referrers 114
Total Unique User Agents 48
. Avg Max
Hits per Hour 6 440
Hits per Day 151 1111
Files per Day 59 442
Pages per Day 41 398
Visits per Day 4 15
kB Files per Day 598 5639
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1679
Code 302 - Found 223
Code 304 - Not Modified 2028
Code 400 - Bad Request 30
Code 404 - Not Found 277
Code 500 - Internal Server Error 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 983 23.17% 257 15.31% 225 19.60% 11 8.73% 12 9.45% 2072 12.37% 0 0.00% 0 0.00%
2 4 0.09% 1 0.06% 4 0.35% 4 3.17% 4 3.15% 9 0.06% 0 0.00% 0 0.00%
3 3 0.07% 0 0.00% 2 0.17% 2 1.59% 3 2.36% 3 0.02% 0 0.00% 0 0.00%
4 11 0.26% 7 0.42% 11 0.96% 4 3.17% 2 1.57% 58 0.35% 0 0.00% 0 0.00%
5 4 0.09% 0 0.00% 4 0.35% 4 3.17% 4 3.15% 2 0.01% 0 0.00% 0 0.00%
6 3 0.07% 0 0.00% 3 0.26% 3 2.38% 3 2.36% 1 0.01% 0 0.00% 0 0.00%
7 5 0.12% 2 0.12% 2 0.17% 2 1.59% 5 3.94% 18 0.11% 0 0.00% 0 0.00%
8 1 0.02% 0 0.00% 1 0.09% 1 0.79% 1 0.79% 0 0.00% 0 0.00% 0 0.00%
9 4 0.09% 1 0.06% 3 0.26% 3 2.38% 4 3.15% 1 0.01% 0 0.00% 0 0.00%
10 657 15.49% 318 18.94% 124 10.80% 10 7.94% 9 7.09% 3012 17.98% 0 0.00% 0 0.00%
11 558 13.15% 195 11.61% 128 11.15% 13 10.32% 14 11.02% 1756 10.48% 0 0.00% 0 0.00%
12 7 0.17% 0 0.00% 2 0.17% 2 1.59% 4 3.15% 10 0.06% 0 0.00% 0 0.00%
13 7 0.17% 0 0.00% 1 0.09% 1 0.79% 6 4.72% 11 0.06% 0 0.00% 0 0.00%
14 8 0.19% 2 0.12% 5 0.44% 4 3.17% 7 5.51% 29 0.17% 0 0.00% 0 0.00%
15 14 0.33% 3 0.18% 7 0.61% 4 3.17% 10 7.87% 74 0.44% 0 0.00% 0 0.00%
16 9 0.21% 5 0.30% 5 0.44% 3 2.38% 7 5.51% 80 0.48% 0 0.00% 0 0.00%
17 7 0.17% 1 0.06% 6 0.52% 4 3.17% 5 3.94% 26 0.16% 0 0.00% 0 0.00%
18 14 0.33% 7 0.42% 9 0.78% 5 3.97% 10 7.87% 89 0.53% 0 0.00% 0 0.00%
19 26 0.61% 19 1.13% 3 0.26% 3 2.38% 7 5.51% 219 1.31% 0 0.00% 0 0.00%
20 8 0.19% 3 0.18% 3 0.26% 3 2.38% 7 5.51% 63 0.38% 0 0.00% 0 0.00%
21 38 0.90% 11 0.66% 16 1.39% 4 3.17% 8 6.30% 103 0.61% 0 0.00% 0 0.00%
22 11 0.26% 2 0.12% 4 0.35% 3 2.38% 7 5.51% 52 0.31% 0 0.00% 0 0.00%
23 405 9.55% 103 6.13% 59 5.14% 9 7.14% 13 10.24% 791 4.72% 0 0.00% 0 0.00%
24 2 0.05% 1 0.06% 1 0.09% 1 0.79% 2 1.57% 10 0.06% 0 0.00% 0 0.00%
25 1111 26.19% 442 26.33% 398 34.67% 15 11.90% 6 4.72% 5639 33.66% 0 0.00% 0 0.00%
26 21 0.50% 21 1.25% 5 0.44% 2 1.59% 2 1.57% 184 1.10% 0 0.00% 0 0.00%
27 3 0.07% 2 0.12% 2 0.17% 1 0.79% 1 0.79% 46 0.28% 0 0.00% 0 0.00%
28 318 7.50% 276 16.44% 115 10.02% 5 3.97% 4 3.15% 2396 14.30% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 436 10.28% 3 110 6.55% 3 107 9.32% 48 1348 8.05% 0 0 0.00% 0 0 0.00%
1 23 652 15.37% 4 114 6.79% 5 143 12.46% 42 1180 7.04% 0 0 0.00% 0 0 0.00%
2 6 181 4.27% 3 100 5.96% 2 56 4.88% 29 803 4.79% 0 0 0.00% 0 0 0.00%
3 1 34 0.80% 0 20 1.19% 0 4 0.35% 7 208 1.24% 0 0 0.00% 0 0 0.00%
4 1 34 0.80% 1 29 1.73% 0 8 0.70% 16 450 2.69% 0 0 0.00% 0 0 0.00%
5 0 12 0.28% 0 2 0.12% 0 2 0.17% 0 14 0.08% 0 0 0.00% 0 0 0.00%
6 0 10 0.24% 0 4 0.24% 0 4 0.35% 2 43 0.26% 0 0 0.00% 0 0 0.00%
7 1 37 0.87% 1 32 1.91% 0 6 0.52% 14 389 2.32% 0 0 0.00% 0 0 0.00%
8 1 33 0.78% 1 28 1.67% 0 15 1.31% 15 417 2.49% 0 0 0.00% 0 0 0.00%
9 0 6 0.14% 0 3 0.18% 0 4 0.35% 2 47 0.28% 0 0 0.00% 0 0 0.00%
10 0 13 0.31% 0 10 0.60% 0 2 0.17% 6 175 1.05% 0 0 0.00% 0 0 0.00%
11 0 4 0.09% 0 1 0.06% 0 2 0.17% 1 22 0.13% 0 0 0.00% 0 0 0.00%
12 0 3 0.07% 0 0 0.00% 0 1 0.09% 0 3 0.02% 0 0 0.00% 0 0 0.00%
13 0 3 0.07% 0 0 0.00% 0 1 0.09% 0 4 0.02% 0 0 0.00% 0 0 0.00%
14 0 20 0.47% 0 6 0.36% 0 13 1.13% 2 57 0.34% 0 0 0.00% 0 0 0.00%
15 0 4 0.09% 0 1 0.06% 0 3 0.26% 1 23 0.14% 0 0 0.00% 0 0 0.00%
16 1 49 1.16% 0 15 0.89% 0 15 1.31% 2 65 0.39% 0 0 0.00% 0 0 0.00%
17 14 416 9.81% 5 141 8.40% 2 58 5.05% 56 1562 9.32% 0 0 0.00% 0 0 0.00%
18 28 792 18.67% 7 221 13.16% 5 167 14.55% 64 1801 10.75% 0 0 0.00% 0 0 0.00%
19 19 532 12.54% 13 365 21.74% 8 225 19.60% 116 3255 19.43% 0 0 0.00% 0 0 0.00%
20 22 636 14.99% 12 352 20.96% 7 206 17.94% 116 3240 19.34% 0 0 0.00% 0 0 0.00%
21 5 145 3.42% 2 56 3.34% 1 52 4.53% 25 698 4.17% 0 0 0.00% 0 0 0.00%
22 2 58 1.37% 0 24 1.43% 0 23 2.00% 15 432 2.58% 0 0 0.00% 0 0 0.00%
23 4 132 3.11% 1 45 2.68% 1 31 2.70% 18 517 3.09% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 132 3.11% 27 0.16% 0 0.00% 0 0.00% /site_media/css/arrow_bullet_list_menu.css
2 132 3.11% 20 0.12% 0 0.00% 0 0.00% /site_media/css/css-liquid-layout-21-fixed-fluid.css
3 124 2.92% 475 2.83% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/dijit.css
4 124 2.92% 717 4.28% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/tundra/tundra.css
5 124 2.92% 40 0.24% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/resources/dojo.css
6 124 2.92% 19 0.11% 0 0.00% 0 0.00% /site_media/css/tableless-form.css
7 124 2.92% 36 0.22% 0 0.00% 0 0.00% /site_media/css/tagbox.css
8 107 2.52% 392 2.34% 0 0.00% 0 0.00% /accounts/login/
9 90 2.12% 1797 10.72% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/dojo.js
10 71 1.67% 930 5.55% 0 0.00% 0 0.00% /
11 63 1.49% 1723 10.28% 0 0.00% 0 0.00% /event/create/
12 50 1.18% 155 0.92% 0 0.00% 0 0.00% /get/icd9cm/
13 31 0.73% 431 2.57% 0 0.00% 0 0.00% /get/vevent/
14 27 0.64% 227 1.35% 0 0.00% 0 0.00% /site_media/js/date.js
15 27 0.64% 380 2.27% 0 0.00% 0 0.00% /treatment/unfinished/
16 25 0.59% 74 0.44% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/Tooltip.js
17 25 0.59% 76 0.45% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_Calendar.js
18 25 0.59% 83 0.50% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_Templated.js
19 25 0.59% 105 0.62% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_Widget.js
20 25 0.59% 8 0.05% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base.js
21 25 0.59% 3 0.02% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/bidi.js
22 25 0.59% 84 0.50% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/focus.js
23 25 0.59% 44 0.26% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/manager.js
24 25 0.59% 56 0.34% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/place.js
25 25 0.59% 64 0.38% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/popup.js
26 25 0.59% 10 0.06% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/scroll.js
27 25 0.59% 9 0.06% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/sniff.js
28 25 0.59% 47 0.28% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/typematic.js
29 25 0.59% 39 0.23% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/wai.js
30 25 0.59% 14 0.08% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/window.js

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90 2.12% 1797 10.72% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/dojo.js
2 63 1.49% 1723 10.28% 0 0.00% 0 0.00% /event/create/
3 71 1.67% 930 5.55% 0 0.00% 0 0.00% /
4 124 2.92% 717 4.28% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/tundra/tundra.css
5 15 0.35% 568 3.39% 0 0.00% 0 0.00% /treatment/finished/
6 124 2.92% 475 2.83% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/dijit.css
7 31 0.73% 431 2.57% 0 0.00% 0 0.00% /get/vevent/
8 107 2.52% 392 2.34% 0 0.00% 0 0.00% /accounts/login/
9 27 0.64% 380 2.27% 0 0.00% 0 0.00% /treatment/unfinished/
10 13 0.31% 261 1.56% 0 0.00% 0 0.00% /site_media/fullcalendar/fullcalendar.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 71 1.67% 74 74.00% /
2 23 0.54% 4 4.00% /patient/search/
3 6 0.14% 4 4.00% http://www.sciencedirect.com/
4 21 0.50% 3 3.00% /calendar/
5 107 2.52% 2 2.00% /accounts/login/
6 5 0.12% 2 2.00% /event/resize/
7 12 0.28% 2 2.00% /patient/add/
8 1 0.02% 1 1.00% *
9 63 1.49% 1 1.00% /event/create/
10 31 0.73% 1 1.00% /get/vevent/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 107 2.52% 5 22.73% /accounts/login/
2 31 0.73% 5 22.73% /get/vevent/
3 5 0.12% 2 9.09% /event/resize/
4 27 0.64% 2 9.09% /treatment/unfinished/
5 71 1.67% 1 4.55% /
6 63 1.49% 1 4.55% /event/create/
7 7 0.17% 1 4.55% /record/weekly/
8 15 0.35% 1 4.55% /treatment/finished/
9 2 0.05% 1 4.55% /treatment/print/409/
10 1 0.02% 1 4.55% /treatment/print/412/

Top 30 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1916 45.17% 599 35.68% 4818 28.76% 0 0.00% 0 0.00% 10 7.94% 140.112.125.81
2 649 15.30% 460 27.40% 4967 29.64% 0 0.00% 0 0.00% 5 3.97% 172.16.11.44
3 469 11.06% 92 5.48% 1023 6.11% 0 0.00% 0 0.00% 2 1.59% 172.16.11.63
4 387 9.12% 121 7.21% 1362 8.13% 0 0.00% 0 0.00% 1 0.79% 140.112.125.69
5 89 2.10% 77 4.59% 548 3.27% 0 0.00% 0 0.00% 1 0.79% 172.16.11.66
6 85 2.00% 19 1.13% 176 1.05% 0 0.00% 0 0.00% 1 0.79% 172.16.26.21
7 77 1.82% 30 1.79% 361 2.16% 0 0.00% 0 0.00% 1 0.79% 140.112.125.67
8 77 1.82% 26 1.55% 187 1.11% 0 0.00% 0 0.00% 7 5.56% 172.16.26.24
9 70 1.65% 43 2.56% 221 1.32% 0 0.00% 0 0.00% 7 5.56% 66.249.65.39
10 54 1.27% 23 1.37% 86 0.51% 0 0.00% 0 0.00% 1 0.79% 66.249.65.42
11 47 1.11% 37 2.20% 543 3.24% 0 0.00% 0 0.00% 5 3.97% 172.16.16.32
12 38 0.90% 31 1.85% 832 4.96% 0 0.00% 0 0.00% 3 2.38% 172.16.11.43
13 24 0.57% 10 0.60% 38 0.23% 0 0.00% 0 0.00% 1 0.79% 66.249.71.219
14 21 0.50% 18 1.07% 194 1.16% 0 0.00% 0 0.00% 2 1.59% 124.11.67.196
15 17 0.40% 7 0.42% 27 0.16% 0 0.00% 0 0.00% 2 1.59% 66.249.68.215
16 10 0.24% 9 0.54% 153 0.91% 0 0.00% 0 0.00% 1 0.79% 174.129.70.132
17 10 0.24% 9 0.54% 153 0.91% 0 0.00% 0 0.00% 1 0.79% 174.129.98.48
18 10 0.24% 9 0.54% 153 0.91% 0 0.00% 0 0.00% 1 0.79% 184.73.7.103
19 10 0.24% 7 0.42% 58 0.34% 0 0.00% 0 0.00% 3 2.38% 203.83.75.34
20 10 0.24% 0 0.00% 17 0.10% 0 0.00% 0 0.00% 0 0.00% 216.129.119.11
21 10 0.24% 5 0.30% 35 0.21% 0 0.00% 0 0.00% 1 0.79% 66.249.65.21
22 9 0.21% 0 0.00% 16 0.09% 0 0.00% 0 0.00% 0 0.00% 140.112.125.84
23 7 0.17% 0 0.00% 12 0.07% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
24 6 0.14% 6 0.36% 85 0.50% 0 0.00% 0 0.00% 1 0.79% 114.80.93.73
25 6 0.14% 6 0.36% 85 0.50% 0 0.00% 0 0.00% 1 0.79% 124.115.4.215
26 5 0.12% 3 0.18% 26 0.15% 0 0.00% 0 0.00% 1 0.79% 173.50.140.100
27 4 0.09% 0 0.00% 7 0.04% 0 0.00% 0 0.00% 1 0.79% 220.181.7.43
28 3 0.07% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 0 0.00% 114.40.242.132
29 3 0.07% 2 0.12% 38 0.23% 0 0.00% 0 0.00% 1 0.79% 194.8.75.96
30 3 0.07% 3 0.18% 55 0.33% 0 0.00% 0 0.00% 3 2.38% 208.80.193.27

Top 10 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 649 15.30% 460 27.40% 4967 29.64% 0 0.00% 0 0.00% 5 3.97% 172.16.11.44
2 1916 45.17% 599 35.68% 4818 28.76% 0 0.00% 0 0.00% 10 7.94% 140.112.125.81
3 387 9.12% 121 7.21% 1362 8.13% 0 0.00% 0 0.00% 1 0.79% 140.112.125.69
4 469 11.06% 92 5.48% 1023 6.11% 0 0.00% 0 0.00% 2 1.59% 172.16.11.63
5 38 0.90% 31 1.85% 832 4.96% 0 0.00% 0 0.00% 3 2.38% 172.16.11.43
6 89 2.10% 77 4.59% 548 3.27% 0 0.00% 0 0.00% 1 0.79% 172.16.11.66
7 47 1.11% 37 2.20% 543 3.24% 0 0.00% 0 0.00% 5 3.97% 172.16.16.32
8 77 1.82% 30 1.79% 361 2.16% 0 0.00% 0 0.00% 1 0.79% 140.112.125.67
9 70 1.65% 43 2.56% 221 1.32% 0 0.00% 0 0.00% 7 5.56% 66.249.65.39
10 21 0.50% 18 1.07% 194 1.16% 0 0.00% 0 0.00% 2 1.59% 124.11.67.196

Top 30 of 114 Total Referrers
# Hits Referrer
1 735 17.33% - (Direct Request)
2 569 13.41% ck.ntuh.net/treatment/create/
3 377 8.89% ck.ntuh.net/
4 274 6.46% ck.ntuh.net/event/create/
5 244 5.75% ck.ntuh.net/calendar/
6 207 4.88% ck.ntuh.net/lesion/create/
7 196 4.62% ck.ntuh.net/accounts/login/
8 136 3.21% ck.ntuh.net/lesion/update/543/
9 101 2.38% ck.ntuh.net/calendar/followup/
10 91 2.15% ck.ntuh.net/patient/search/
11 53 1.25% ck.ntuh.net/lesion/update/539/
12 49 1.16% ck.ntuh.net/lesion/update/537/
13 45 1.06% ck.ntuh.net/lesion/update/544/
14 45 1.06% ck.ntuh.net/treatment/unfinished/
15 42 0.99% ck.ntuh.net/treatment/finished/
16 36 0.85% ck.ntuh.net/treatment/detail/412/
17 35 0.83% ck.ntuh.net/event/update/1918/
18 35 0.83% ck.ntuh.net/patient/add/
19 34 0.80% ck.ntuh.net/treatment/detail/383
20 34 0.80% ck.ntuh.net/treatment/detail/388
21 34 0.80% ck.ntuh.net/treatment/detail/391
22 21 0.50% ck.ntuh.net/treatment/detail/409/
23 21 0.50% ck.ntuh.net/treatment/update/399/
24 20 0.47% ck.ntuh.net/treatment/update/414/
25 19 0.45% ck.ntuh.net/treatment/update/403/
26 18 0.42% ck.ntuh.net/patient/detail/338/
27 18 0.42% ck.ntuh.net/site_media/css/arrow_bullet_list_menu.css
28 18 0.42% ck.ntuh.net/treatment/detail/342/
29 17 0.40% ck.ntuh.net/patient/list/
30 17 0.40% ck.ntuh.net/treatment/detail/372

Top 15 of 48 Total User Agents
# Hits User Agent
1 1497 35.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
2 1301 30.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 464 10.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
4 275 6.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .
5 178 4.20% Mediapartners-Google
6 85 2.00% Mozilla/5.0 (X11; U; Linux x86_64; zh-TW; rv:1.9.0.14) Gecko/2009090216 Ubuntu/8.04 (hardy) Firefox/3.0.14
7 79 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729)
8 66 1.56% Mozilla/5.0 (X11; U; Linux x86_64; zh-TW; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8
9 52 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 38 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
11 30 0.71% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
12 23 0.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 16 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 15 0.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 10 0.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Location for February 2010

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 2418 57.00% 769 45.80% 6757 40.33% 0 0.00% 0 0.00% Taiwan
2 1498 35.31% 775 46.16% 8799 52.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 231 5.45% 101 6.02% 698 4.16% 0 0.00% 0 0.00% United States
4 44 1.04% 16 0.95% 292 1.74% 0 0.00% 0 0.00% China
5 15 0.35% 6 0.36% 99 0.59% 0 0.00% 0 0.00% Australia
6 10 0.24% 7 0.42% 58 0.34% 0 0.00% 0 0.00% Hong Kong
7 6 0.14% 1 0.06% 9 0.05% 0 0.00% 0 0.00% Malaysia
8 4 0.09% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Germany
9 3 0.07% 0 0.00% 5 0.03% 0 0.00% 0 0.00% Czech Republic
10 3 0.07% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Thailand
11 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Spain
12 2 0.05% 2 0.12% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
13 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Philippines
14 1 0.02% 1 0.06% 18 0.11% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
16 1 0.02% 1 0.06% 7 0.04% 0 0.00% 0 0.00% India
17 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01