Usage Statistics for ck.ntuh.net

Summary Period: August 2009
Generated 02- 9月-2009 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 5016
Total Files 2367
Total Pages 2400
Total Visits 196
Total kB Files 24341
Total kB In 0
Total kB Out 0
Total Unique Sites 62
Total Unique URLs 416
Total Unique Referrers 211
Total Unique User Agents 45
. Avg Max
Hits per Hour 6 725
Hits per Day 161 769
Files per Day 76 413
Pages per Day 77 211
Visits per Day 6 22
kB Files per Day 785 3329
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2367
Code 301 - Moved Permanently 1
Code 302 - Found 99
Code 304 - Not Modified 848
Code 400 - Bad Request 2
Code 404 - Not Found 1668
Code 500 - Internal Server Error 31

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 1.26% 2 0.08% 62 2.58% 7 3.57% 5 8.06% 117 0.48% 0 0.00% 0 0.00%
2 64 1.28% 1 0.04% 62 2.58% 8 4.08% 5 8.06% 111 0.45% 0 0.00% 0 0.00%
3 149 2.97% 24 1.01% 111 4.62% 10 5.10% 7 11.29% 493 2.03% 0 0.00% 0 0.00%
4 127 2.53% 49 2.07% 77 3.21% 8 4.08% 8 12.90% 449 1.85% 0 0.00% 0 0.00%
5 180 3.59% 36 1.52% 143 5.96% 17 8.67% 10 16.13% 531 2.18% 0 0.00% 0 0.00%
6 150 2.99% 4 0.17% 150 6.25% 14 7.14% 5 8.06% 276 1.13% 0 0.00% 0 0.00%
7 62 1.24% 2 0.08% 62 2.58% 8 4.08% 3 4.84% 116 0.47% 0 0.00% 0 0.00%
8 33 0.66% 3 0.13% 32 1.33% 4 2.04% 4 6.45% 64 0.26% 0 0.00% 0 0.00%
9 3 0.06% 1 0.04% 3 0.12% 3 1.53% 3 4.84% 10 0.04% 0 0.00% 0 0.00%
10 94 1.87% 3 0.13% 93 3.88% 8 4.08% 5 8.06% 175 0.72% 0 0.00% 0 0.00%
11 101 2.01% 3 0.13% 100 4.17% 11 5.61% 4 6.45% 181 0.74% 0 0.00% 0 0.00%
12 92 1.83% 2 0.08% 92 3.83% 8 4.08% 3 4.84% 160 0.66% 0 0.00% 0 0.00%
13 62 1.24% 1 0.04% 62 2.58% 6 3.06% 3 4.84% 109 0.45% 0 0.00% 0 0.00%
14 62 1.24% 1 0.04% 62 2.58% 8 4.08% 3 4.84% 111 0.46% 0 0.00% 0 0.00%
15 61 1.22% 2 0.08% 61 2.54% 8 4.08% 4 6.45% 114 0.47% 0 0.00% 0 0.00%
16 302 6.02% 167 7.06% 131 5.46% 14 7.14% 11 17.74% 2542 10.44% 0 0.00% 0 0.00%
17 358 7.14% 168 7.10% 174 7.25% 22 11.22% 11 17.74% 1695 6.96% 0 0.00% 0 0.00%
18 210 4.19% 51 2.15% 54 2.25% 3 1.53% 1 1.61% 1905 7.82% 0 0.00% 0 0.00%
19 213 4.25% 139 5.87% 80 3.33% 2 1.02% 2 3.23% 1084 4.45% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 254 5.06% 143 6.04% 97 4.04% 3 1.53% 1 1.61% 1351 5.55% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 64 1.28% 61 2.58% 9 0.38% 1 0.51% 1 1.61% 419 1.72% 0 0.00% 0 0.00%
24 349 6.96% 313 13.22% 82 3.42% 4 2.04% 3 4.84% 2193 9.01% 0 0.00% 0 0.00%
25 769 15.33% 244 10.31% 116 4.83% 4 2.04% 3 4.84% 2188 8.99% 0 0.00% 0 0.00%
26 475 9.47% 365 15.42% 211 8.79% 4 2.04% 2 3.23% 3063 12.58% 0 0.00% 0 0.00%
27 517 10.31% 413 17.45% 201 8.38% 7 3.57% 3 4.84% 3329 13.68% 0 0.00% 0 0.00%
28 165 3.29% 133 5.62% 67 2.79% 2 1.02% 1 1.61% 1231 5.06% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 16 0.32% 16 0.68% 1 0.04% 1 0.51% 1 1.61% 156 0.64% 0 0.00% 0 0.00%
31 21 0.42% 20 0.84% 5 0.21% 1 0.51% 1 1.61% 170 0.70% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 238 4.74% 5 159 6.72% 4 125 5.21% 46 1417 5.82% 0 0 0.00% 0 0 0.00%
1 17 548 10.93% 8 278 11.74% 6 209 8.71% 142 4387 18.02% 0 0 0.00% 0 0 0.00%
2 31 976 19.46% 11 352 14.87% 7 232 9.67% 106 3285 13.50% 0 0 0.00% 0 0 0.00%
3 21 670 13.36% 16 502 21.21% 13 416 17.33% 123 3812 15.66% 0 0 0.00% 0 0 0.00%
4 4 130 2.59% 0 16 0.68% 2 67 2.79% 7 208 0.86% 0 0 0.00% 0 0 0.00%
5 1 44 0.88% 0 3 0.13% 1 44 1.83% 3 90 0.37% 0 0 0.00% 0 0 0.00%
6 2 86 1.71% 0 2 0.08% 2 86 3.58% 5 157 0.65% 0 0 0.00% 0 0 0.00%
7 2 66 1.32% 0 21 0.89% 1 48 2.00% 9 284 1.17% 0 0 0.00% 0 0 0.00%
8 0 25 0.50% 0 4 0.17% 0 22 0.92% 2 57 0.23% 0 0 0.00% 0 0 0.00%
9 2 76 1.52% 0 4 0.17% 2 75 3.12% 5 143 0.59% 0 0 0.00% 0 0 0.00%
10 3 108 2.15% 1 34 1.44% 2 71 2.96% 15 457 1.88% 0 0 0.00% 0 0 0.00%
11 0 14 0.28% 0 6 0.25% 0 13 0.54% 1 46 0.19% 0 0 0.00% 0 0 0.00%
12 2 70 1.40% 0 11 0.46% 1 55 2.29% 4 136 0.56% 0 0 0.00% 0 0 0.00%
13 3 94 1.87% 0 4 0.17% 2 87 3.62% 6 180 0.74% 0 0 0.00% 0 0 0.00%
14 2 72 1.44% 0 5 0.21% 2 68 2.83% 5 147 0.60% 0 0 0.00% 0 0 0.00%
15 2 70 1.40% 0 6 0.25% 2 65 2.71% 5 143 0.59% 0 0 0.00% 0 0 0.00%
16 2 67 1.34% 0 19 0.80% 1 38 1.58% 3 108 0.44% 0 0 0.00% 0 0 0.00%
17 1 50 1.00% 0 8 0.34% 1 45 1.88% 5 141 0.58% 0 0 0.00% 0 0 0.00%
18 2 80 1.59% 0 30 1.27% 1 61 2.54% 12 387 1.59% 0 0 0.00% 0 0 0.00%
19 12 384 7.66% 9 291 12.29% 4 125 5.21% 68 2105 8.65% 0 0 0.00% 0 0 0.00%
20 4 125 2.49% 1 38 1.61% 2 91 3.79% 16 509 2.09% 0 0 0.00% 0 0 0.00%
21 15 479 9.55% 10 320 13.52% 4 136 5.67% 88 2717 11.16% 0 0 0.00% 0 0 0.00%
22 10 320 6.38% 4 131 5.53% 4 141 5.88% 45 1394 5.73% 0 0 0.00% 0 0 0.00%
23 7 224 4.47% 3 123 5.20% 2 80 3.33% 66 2034 8.36% 0 0 0.00% 0 0 0.00%

Top 30 of 416 Total URLs
# Hits kB F kB In kB Out URL
1 165 3.29% 670 2.75% 0 0.00% 0 0.00% /patient/search/
2 83 1.65% 159 0.65% 0 0.00% 0 0.00% /get/icd9cm/
3 82 1.63% 705 2.90% 0 0.00% 0 0.00% /
4 69 1.38% 604 2.48% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/dijit.css
5 69 1.38% 913 3.75% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/tundra/tundra.css
6 69 1.38% 51 0.21% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/resources/dojo.css
7 69 1.38% 32 0.13% 0 0.00% 0 0.00% /site_media/css/arrow_bullet_list_menu.css
8 69 1.38% 23 0.10% 0 0.00% 0 0.00% /site_media/css/css-liquid-layout-21-fixed-fluid.css
9 69 1.38% 22 0.09% 0 0.00% 0 0.00% /site_media/css/tableless-form.css
10 69 1.38% 42 0.17% 0 0.00% 0 0.00% /site_media/css/tagbox.css
11 67 1.34% 2096 8.61% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/dojo.js
12 45 0.90% 992 4.07% 0 0.00% 0 0.00% /event/create/
13 28 0.56% 924 3.80% 0 0.00% 0 0.00% /treatment/finished/
14 24 0.48% 197 0.81% 0 0.00% 0 0.00% /treatment/unfinished/
15 22 0.44% 106 0.43% 0 0.00% 0 0.00% /admin/
16 22 0.44% 403 1.66% 0 0.00% 0 0.00% /site_media/js/date.js
17 21 0.42% 148 0.61% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/Tooltip.js
18 21 0.42% 152 0.62% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_Calendar.js
19 21 0.42% 167 0.69% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_Templated.js
20 21 0.42% 209 0.86% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_Widget.js
21 21 0.42% 15 0.06% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base.js
22 21 0.42% 6 0.03% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/bidi.js
23 21 0.42% 168 0.69% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/focus.js
24 21 0.42% 88 0.36% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/manager.js
25 21 0.42% 113 0.46% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/place.js
26 21 0.42% 129 0.53% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/popup.js
27 21 0.42% 20 0.08% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/scroll.js
28 21 0.42% 19 0.08% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/sniff.js
29 21 0.42% 95 0.39% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/typematic.js
30 21 0.42% 78 0.32% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/_base/wai.js

Top 10 of 416 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 67 1.34% 2096 8.61% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/dojo.js
2 45 0.90% 992 4.07% 0 0.00% 0 0.00% /event/create/
3 28 0.56% 924 3.80% 0 0.00% 0 0.00% /treatment/finished/
4 69 1.38% 913 3.75% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/tundra/tundra.css
5 82 1.63% 705 2.90% 0 0.00% 0 0.00% /
6 165 3.29% 670 2.75% 0 0.00% 0 0.00% /patient/search/
7 69 1.38% 604 2.48% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/dijit.css
8 16 0.32% 433 1.78% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/form/ComboBox.js
9 8 0.16% 413 1.70% 0 0.00% 0 0.00% /datetimepicker_css.js
10 22 0.44% 403 1.66% 0 0.00% 0 0.00% /site_media/js/date.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 82 1.63% 60 66.67% /
2 12 0.24% 12 13.33% http://www.sciencedirect.com/
3 3 0.06% 3 3.33% http://www.sun.com/
4 22 0.44% 2 2.22% /admin/
5 11 0.22% 2 2.22% /treatment/detail/299/
6 28 0.56% 2 2.22% /treatment/finished/
7 1 0.02% 1 1.11% *
8 2 0.04% 1 1.11% /admin/ck/treatment/
9 45 0.90% 1 1.11% /event/create/
10 165 3.29% 1 1.11% /patient/search/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 82 1.63% 8 38.10% /
2 28 0.56% 2 9.52% /treatment/finished/
3 24 0.48% 2 9.52% /treatment/unfinished/
4 22 0.44% 1 4.76% /admin/
5 2 0.04% 1 4.76% /admin/ck/treatment/
6 45 0.90% 1 4.76% /event/create/
7 1 0.02% 1 4.76% /get/followup/
8 1 0.02% 1 4.76% /patient/detail/291/
9 11 0.22% 1 4.76% /treatment/detail/299/
10 13 0.26% 1 4.76% /treatment/print/291/

Top 30 of 62 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2121 42.28% 1230 51.96% 10299 42.31% 0 0.00% 0 0.00% 19 9.69% 172.16.11.41
2 632 12.60% 0 0.00% 1090 4.48% 0 0.00% 0 0.00% 47 23.98% 84.0.202.43
3 500 9.97% 286 12.08% 3982 16.36% 0 0.00% 0 0.00% 10 5.10% 172.16.16.32
4 453 9.03% 0 0.00% 775 3.18% 0 0.00% 0 0.00% 34 17.35% 84.1.163.221
5 394 7.85% 305 12.89% 2253 9.25% 0 0.00% 0 0.00% 5 2.55% 172.16.11.66
6 211 4.21% 149 6.29% 2286 9.39% 0 0.00% 0 0.00% 3 1.53% 140.112.125.67
7 181 3.61% 163 6.89% 1132 4.65% 0 0.00% 0 0.00% 1 0.51% 172.16.11.63
8 159 3.17% 0 0.00% 272 1.12% 0 0.00% 0 0.00% 12 6.12% 81.182.26.113
9 62 1.24% 62 2.62% 400 1.64% 0 0.00% 0 0.00% 0 0.00% 79.99.43.28
10 60 1.20% 54 2.28% 587 2.41% 0 0.00% 0 0.00% 4 2.04% 124.10.47.8
11 40 0.80% 0 0.00% 68 0.28% 0 0.00% 0 0.00% 3 1.53% 188.36.168.179
12 40 0.80% 21 0.89% 294 1.21% 0 0.00% 0 0.00% 1 0.51% 60.251.138.214
13 37 0.74% 23 0.97% 238 0.98% 0 0.00% 0 0.00% 1 0.51% 140.112.125.81
14 21 0.42% 17 0.72% 166 0.68% 0 0.00% 0 0.00% 1 0.51% 59.124.123.23
15 14 0.28% 0 0.00% 23 0.10% 0 0.00% 0 0.00% 1 0.51% 217.128.93.32
16 11 0.22% 10 0.42% 118 0.48% 0 0.00% 0 0.00% 1 0.51% 66.249.71.219
17 6 0.12% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 0 0.00% 208.68.92.235
18 6 0.12% 6 0.25% 45 0.18% 0 0.00% 0 0.00% 6 3.06% 208.80.195.121
19 5 0.10% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 0 0.00% 140.112.125.84
20 4 0.08% 3 0.13% 16 0.06% 0 0.00% 0 0.00% 1 0.51% 66.249.71.22
21 3 0.06% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 140.112.125.75
22 3 0.06% 3 0.13% 19 0.08% 0 0.00% 0 0.00% 3 1.53% 208.80.195.55
23 3 0.06% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 3 1.53% 219.218.112.186
24 3 0.06% 2 0.08% 47 0.19% 0 0.00% 0 0.00% 2 1.02% 66.249.68.39
25 2 0.04% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 2 1.02% 140.112.125.68
26 2 0.04% 2 0.08% 13 0.05% 0 0.00% 0 0.00% 2 1.02% 208.80.195.36
27 2 0.04% 2 0.08% 13 0.05% 0 0.00% 0 0.00% 2 1.02% 208.80.195.39
28 2 0.04% 2 0.08% 13 0.05% 0 0.00% 0 0.00% 2 1.02% 208.80.195.48
29 2 0.04% 2 0.08% 13 0.05% 0 0.00% 0 0.00% 2 1.02% 208.80.195.54
30 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 220.196.59.10

Top 10 of 62 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2121 42.28% 1230 51.96% 10299 42.31% 0 0.00% 0 0.00% 19 9.69% 172.16.11.41
2 500 9.97% 286 12.08% 3982 16.36% 0 0.00% 0 0.00% 10 5.10% 172.16.16.32
3 211 4.21% 149 6.29% 2286 9.39% 0 0.00% 0 0.00% 3 1.53% 140.112.125.67
4 394 7.85% 305 12.89% 2253 9.25% 0 0.00% 0 0.00% 5 2.55% 172.16.11.66
5 181 3.61% 163 6.89% 1132 4.65% 0 0.00% 0 0.00% 1 0.51% 172.16.11.63
6 632 12.60% 0 0.00% 1090 4.48% 0 0.00% 0 0.00% 47 23.98% 84.0.202.43
7 453 9.03% 0 0.00% 775 3.18% 0 0.00% 0 0.00% 34 17.35% 84.1.163.221
8 60 1.20% 54 2.28% 587 2.41% 0 0.00% 0 0.00% 4 2.04% 124.10.47.8
9 62 1.24% 62 2.62% 400 1.64% 0 0.00% 0 0.00% 0 0.00% 79.99.43.28
10 40 0.80% 21 0.89% 294 1.21% 0 0.00% 0 0.00% 1 0.51% 60.251.138.214

Top 30 of 211 Total Referrers
# Hits Referrer
1 1604 31.98% - (Direct Request)
2 499 9.95% ck.ntuh.net/
3 294 5.86% ck.ntuh.net/event/create/
4 216 4.31% ck.ntuh.net/calendar/
5 201 4.01% ck.ntuh.net/treatment/create/
6 194 3.87% ck.ntuh.net/patient/search/
7 191 3.81% ck.ntuh.net/lesion/create/
8 117 2.33% ck.ntuh.net/treatment/update/295/
9 78 1.56% ck.ntuh.net/treatment/update/298/
10 72 1.44% ck.ntuh.net/treatment/update/299/
11 67 1.34% ck.ntuh.net/treatment/unfinished/
12 63 1.26% ck.ntuh.net/admin/
13 53 1.06% ck.ntuh.net/treatment/update/289/
14 48 0.96% ck.ntuh.net/treatment/detail/292
15 44 0.88% ck.ntuh.net/admin/auth/user/
16 43 0.86% ck.ntuh.net/treatment/update/292/
17 41 0.82% ck.ntuh.net/event/update/1394/
18 35 0.70% ck.ntuh.net/event/update/1407/
19 34 0.68% ck.ntuh.net/treatment/update/284/
20 34 0.68% pool.ntp.org/
21 33 0.66% ck.ntuh.net/accounts/login/
22 33 0.66% ck.ntuh.net/patient/update/182/
23 33 0.66% ck.ntuh.net/treatment/finished/
24 32 0.64% ck.ntuh.net/admin/sites/site/
25 32 0.64% ck.ntuh.net/treatment/detail/275
26 32 0.64% ck.ntuh.net/treatment/detail/291
27 28 0.56% ck.ntuh.net/treatment/update/296/
28 26 0.52% ck.ntuh.net/treatment/detail/299/
29 26 0.52% ck.ntuh.net/treatment/update/297/
30 25 0.50% mail.ntuh.org/

Top 15 of 45 Total User Agents
# Hits User Agent
1 2121 42.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
2 1284 25.60% myclient/1.0
3 640 12.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
4 612 12.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 86 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
6 40 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 27 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; zh-TW; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 22 0.44% Mediapartners-Google
9 20 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 GTB5 (.NET CLR 3.5.30729)
10 18 0.36% Mozilla/5.0 (X11; U; Linux x86_64; zh-TW; rv:1.9.0.12) Gecko/2009070811 Ubuntu/9.04 (jaunty) Firefox/3.0.12
11 14 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
12 10 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 9 0.18% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 6 0.12% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
15 4 0.08% Mozilla/5.0 (compatible; Google Desktop)

Usage by Location for August 2009

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 3236 64.51% 1984 83.82% 17734 72.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 1244 24.80% 0 0.00% 2138 8.78% 0 0.00% 0 0.00% Hungary
3 382 7.62% 266 11.24% 3594 14.77% 0 0.00% 0 0.00% Taiwan
4 63 1.26% 63 2.66% 400 1.64% 0 0.00% 0 0.00% Great Britain (UK)
5 41 0.82% 35 1.48% 325 1.34% 0 0.00% 0 0.00% United States
6 22 0.44% 14 0.59% 100 0.41% 0 0.00% 0 0.00% China
7 14 0.28% 0 0.00% 23 0.10% 0 0.00% 0 0.00% France
8 6 0.12% 0 0.00% 9 0.04% 0 0.00% 0 0.00% Canada
9 5 0.10% 5 0.21% 13 0.05% 0 0.00% 0 0.00% Australia
10 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Chile
11 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
12 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01