Usage Statistics for ck.ntuh.net

Summary Period: May 2009
Generated 17- 5月-2009 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 1309
Total Files 540
Total Pages 225
Total Visits 50
Total kB Files 5283
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 141
Total Unique Referrers 13
Total Unique User Agents 41
. Avg Max
Hits per Hour 3 446
Hits per Day 77 875
Files per Day 31 249
Pages per Day 13 124
Visits per Day 2 6
kB Files per Day 311 3087
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 540
Code 302 - Found 1
Code 304 - Not Modified 472
Code 400 - Bad Request 2
Code 404 - Not Found 281
Code 500 - Internal Server Error 13

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 125 9.55% 50 9.26% 124 55.11% 3 6.00% 4 7.84% 54 1.02% 0 0.00% 0 0.00%
2 3 0.23% 3 0.56% 3 1.33% 3 6.00% 3 5.88% 13 0.24% 0 0.00% 0 0.00%
3 5 0.38% 2 0.37% 4 1.78% 4 8.00% 5 9.80% 18 0.34% 0 0.00% 0 0.00%
4 875 66.84% 249 46.11% 50 22.22% 6 12.00% 6 11.76% 3087 58.43% 0 0.00% 0 0.00%
5 2 0.15% 1 0.19% 1 0.44% 1 2.00% 2 3.92% 8 0.16% 0 0.00% 0 0.00%
6 4 0.31% 3 0.56% 3 1.33% 3 6.00% 3 5.88% 21 0.40% 0 0.00% 0 0.00%
7 1 0.08% 1 0.19% 1 0.44% 1 2.00% 1 1.96% 6 0.12% 0 0.00% 0 0.00%
8 128 9.78% 110 20.37% 11 4.89% 6 12.00% 9 17.65% 974 18.44% 0 0.00% 0 0.00%
9 1 0.08% 1 0.19% 1 0.44% 1 2.00% 1 1.96% 6 0.12% 0 0.00% 0 0.00%
10 2 0.15% 2 0.37% 2 0.89% 2 4.00% 2 3.92% 13 0.24% 0 0.00% 0 0.00%
11 2 0.15% 0 0.00% 1 0.44% 1 2.00% 2 3.92% 2 0.04% 0 0.00% 0 0.00%
12 26 1.99% 4 0.74% 5 2.22% 5 10.00% 8 15.69% 62 1.17% 0 0.00% 0 0.00%
13 9 0.69% 3 0.56% 4 1.78% 4 8.00% 6 11.76% 30 0.56% 0 0.00% 0 0.00%
14 5 0.38% 3 0.56% 4 1.78% 3 6.00% 4 7.84% 22 0.41% 0 0.00% 0 0.00%
15 112 8.56% 107 19.81% 7 3.11% 4 8.00% 3 5.88% 950 17.98% 0 0.00% 0 0.00%
16 5 0.38% 1 0.19% 2 0.89% 2 4.00% 3 5.88% 13 0.25% 0 0.00% 0 0.00%
17 4 0.31% 0 0.00% 2 0.89% 1 2.00% 1 1.96% 3 0.06% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.15% 0 1 0.19% 0 1 0.44% 0 7 0.13% 0 0 0.00% 0 0 0.00%
1 0 4 0.31% 0 1 0.19% 0 2 0.89% 1 12 0.22% 0 0 0.00% 0 0 0.00%
2 7 120 9.17% 6 107 19.81% 0 5 2.22% 56 953 18.04% 0 0 0.00% 0 0 0.00%
3 0 8 0.61% 0 2 0.37% 0 5 2.22% 1 13 0.24% 0 0 0.00% 0 0 0.00%
4 0 15 1.15% 0 2 0.37% 0 2 0.89% 2 35 0.67% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.23% 0 2 0.37% 0 2 0.89% 1 10 0.19% 0 0 0.00% 0 0 0.00%
7 0 4 0.31% 0 3 0.56% 0 3 1.33% 1 21 0.40% 0 0 0.00% 0 0 0.00%
8 6 115 8.79% 6 108 20.00% 0 7 3.11% 56 960 18.17% 0 0 0.00% 0 0 0.00%
9 1 23 1.76% 0 0 0.00% 0 0 0.00% 2 40 0.75% 0 0 0.00% 0 0 0.00%
10 1 22 1.68% 0 1 0.19% 0 1 0.44% 3 43 0.81% 0 0 0.00% 0 0 0.00%
11 0 16 1.22% 0 2 0.37% 0 3 1.33% 2 37 0.70% 0 0 0.00% 0 0 0.00%
12 0 4 0.31% 0 1 0.19% 0 4 1.78% 1 12 0.22% 0 0 0.00% 0 0 0.00%
13 0 11 0.84% 0 1 0.19% 0 1 0.44% 1 24 0.45% 0 0 0.00% 0 0 0.00%
14 8 137 10.47% 3 51 9.44% 7 127 56.44% 5 88 1.67% 0 0 0.00% 0 0 0.00%
15 0 11 0.84% 0 0 0.00% 0 0 0.00% 1 18 0.33% 0 0 0.00% 0 0 0.00%
16 26 450 34.38% 7 128 23.70% 1 32 14.22% 87 1476 27.95% 0 0 0.00% 0 0 0.00%
17 0 14 1.07% 0 8 1.48% 0 9 4.00% 20 338 6.40% 0 0 0.00% 0 0 0.00%
18 18 313 23.91% 6 114 21.11% 0 10 4.44% 65 1104 20.90% 0 0 0.00% 0 0 0.00%
19 0 1 0.08% 0 1 0.19% 0 1 0.44% 0 6 0.12% 0 0 0.00% 0 0 0.00%
20 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 14 1.07% 0 2 0.37% 0 3 1.33% 2 34 0.64% 0 0 0.00% 0 0 0.00%
22 0 16 1.22% 0 1 0.19% 0 3 1.33% 2 32 0.61% 0 0 0.00% 0 0 0.00%
23 0 5 0.38% 0 4 0.74% 0 4 1.78% 1 21 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 24 1.83% 151 2.85% 0 0.00% 0 0.00% /
2 20 1.53% 629 11.90% 0 0.00% 0 0.00% /get/vevent/
3 14 1.07% 86 1.62% 0 0.00% 0 0.00% /calendar/
4 11 0.84% 71 1.34% 0 0.00% 0 0.00% http://www.sciencedirect.com/
5 10 0.76% 86 1.63% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/dijit.css
6 10 0.76% 130 2.47% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/tundra/tundra.css
7 10 0.76% 7 0.14% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/resources/dojo.css
8 10 0.76% 5 0.09% 0 0.00% 0 0.00% /site_media/css/arrow_bullet_list_menu.css
9 10 0.76% 3 0.06% 0 0.00% 0 0.00% /site_media/css/css-liquid-layout-21-fixed-fluid.css
10 9 0.69% 10 0.18% 0 0.00% 0 0.00% /dojo/dojo.js
11 9 0.69% 11 0.21% 0 0.00% 0 0.00% /dojo/src/AdapterRegistry.js
12 9 0.69% 13 0.25% 0 0.00% 0 0.00% /dojo/src/a11y.js
13 9 0.69% 46 0.87% 0 0.00% 0 0.00% /dojo/src/bootstrap1.js
14 9 0.69% 56 1.05% 0 0.00% 0 0.00% /dojo/src/date/common.js
15 9 0.69% 113 2.14% 0 0.00% 0 0.00% /dojo/src/date/format.js
16 9 0.69% 21 0.39% 0 0.00% 0 0.00% /dojo/src/date/serialize.js
17 9 0.69% 10 0.18% 0 0.00% 0 0.00% /dojo/src/date/supplemental.js
18 9 0.69% 33 0.62% 0 0.00% 0 0.00% /dojo/src/dnd/DragAndDrop.js
19 9 0.69% 57 1.09% 0 0.00% 0 0.00% /dojo/src/dnd/HtmlDragAndDrop.js
20 9 0.69% 57 1.07% 0 0.00% 0 0.00% /dojo/src/dnd/HtmlDragManager.js
21 9 0.69% 11 0.20% 0 0.00% 0 0.00% /dojo/src/dnd/HtmlDragMove.js
22 9 0.69% 1 0.01% 0 0.00% 0 0.00% /dojo/src/dnd/__package__.js
23 9 0.69% 68 1.29% 0 0.00% 0 0.00% /dojo/src/dom.js
24 9 0.69% 1 0.01% 0 0.00% 0 0.00% /dojo/src/event/__package__.js
25 9 0.69% 63 1.19% 0 0.00% 0 0.00% /dojo/src/event/browser.js
26 9 0.69% 118 2.23% 0 0.00% 0 0.00% /dojo/src/event/common.js
27 9 0.69% 25 0.47% 0 0.00% 0 0.00% /dojo/src/event/topic.js
28 9 0.69% 18 0.33% 0 0.00% 0 0.00% /dojo/src/gfx/color.js
29 9 0.69% 71 1.35% 0 0.00% 0 0.00% /dojo/src/hostenv_browser.js
30 9 0.69% 0 0.01% 0 0.00% 0 0.00% /dojo/src/html/__package__.js

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 1.53% 629 11.90% 0 0.00% 0 0.00% /get/vevent/
2 4 0.31% 299 5.67% 0 0.00% 0 0.00% /dojo-release-1.1.0/dojo/dojo.js
3 9 0.69% 181 3.43% 0 0.00% 0 0.00% /mywidgets/widget/Calendar.js
4 24 1.83% 151 2.85% 0 0.00% 0 0.00% /
5 10 0.76% 130 2.47% 0 0.00% 0 0.00% /dojo-release-1.1.0/dijit/themes/tundra/tundra.css
6 9 0.69% 127 2.41% 0 0.00% 0 0.00% /dojo/src/widget/DomWidget.js
7 9 0.69% 118 2.23% 0 0.00% 0 0.00% /dojo/src/event/common.js
8 9 0.69% 113 2.14% 0 0.00% 0 0.00% /dojo/src/date/format.js
9 9 0.69% 107 2.02% 0 0.00% 0 0.00% /dojo/src/loader.js
10 9 0.69% 107 2.02% 0 0.00% 0 0.00% /dojo/src/widget/Widget.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 24 1.83% 22 57.89% /
2 11 0.84% 10 26.32% http://www.sciencedirect.com/
3 3 0.23% 3 7.89% http://www.yahoo.com/
4 1 0.08% 1 2.63% *
5 2 0.15% 1 2.63% /calendar/followup/
6 1 0.08% 1 2.63% http://www.163.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 24 1.83% 2 40.00% /
2 14 1.07% 1 20.00% /calendar/
3 11 0.84% 1 20.00% http://www.sciencedirect.com/
4 3 0.23% 1 20.00% http://www.yahoo.com/

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 455 34.76% 129 23.89% 1771 33.52% 0 0.00% 0 0.00% 1 2.00% 149.142.243.121
2 313 23.91% 114 21.11% 1104 20.90% 0 0.00% 0 0.00% 1 2.00% 69.234.42.27
3 122 9.32% 48 8.89% 48 0.91% 0 0.00% 0 0.00% 1 2.00% 149.156.104.1
4 118 9.01% 105 19.44% 940 17.79% 0 0.00% 0 0.00% 1 2.00% 140.110.226.155
5 109 8.33% 105 19.44% 935 17.70% 0 0.00% 0 0.00% 1 2.00% 218.211.2.12
6 100 7.64% 0 0.00% 172 3.26% 0 0.00% 0 0.00% 0 0.00% 218.173.4.181
7 24 1.83% 1 0.19% 42 0.79% 0 0.00% 0 0.00% 0 0.00% 140.112.125.84
8 5 0.38% 4 0.74% 27 0.50% 0 0.00% 0 0.00% 2 4.00% 66.249.67.150
9 4 0.31% 4 0.74% 26 0.49% 0 0.00% 0 0.00% 3 6.00% 222.240.167.85
10 4 0.31% 0 0.00% 7 0.13% 0 0.00% 0 0.00% 0 0.00% 61.182.48.58
11 4 0.31% 0 0.00% 3 0.06% 0 0.00% 0 0.00% 1 2.00% 69.234.39.191
12 3 0.23% 3 0.56% 19 0.37% 0 0.00% 0 0.00% 3 6.00% 208.80.195.31
13 3 0.23% 0 0.00% 5 0.10% 0 0.00% 0 0.00% 0 0.00% 221.214.4.196
14 3 0.23% 3 0.56% 19 0.37% 0 0.00% 0 0.00% 3 6.00% 58.211.114.66
15 2 0.15% 2 0.37% 13 0.24% 0 0.00% 0 0.00% 2 4.00% 140.110.221.43
16 2 0.15% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 1 2.00% 195.207.15.79
17 2 0.15% 2 0.37% 13 0.24% 0 0.00% 0 0.00% 2 4.00% 208.80.195.39
18 2 0.15% 1 0.19% 8 0.16% 0 0.00% 0 0.00% 2 4.00% 218.22.21.2
19 2 0.15% 0 0.00% 3 0.06% 0 0.00% 0 0.00% 1 2.00% 90.43.255.154
20 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 124.161.154.248
21 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 125.69.118.16
22 1 0.08% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 2.00% 140.112.125.69
23 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 202.114.136.75
24 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 202.115.10.223
25 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 208.80.195.120
26 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 208.80.195.27
27 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 208.80.195.32
28 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 208.80.195.33
29 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 208.80.195.41
30 1 0.08% 1 0.19% 6 0.12% 0 0.00% 0 0.00% 1 2.00% 208.80.195.42

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 455 34.76% 129 23.89% 1771 33.52% 0 0.00% 0 0.00% 1 2.00% 149.142.243.121
2 313 23.91% 114 21.11% 1104 20.90% 0 0.00% 0 0.00% 1 2.00% 69.234.42.27
3 118 9.01% 105 19.44% 940 17.79% 0 0.00% 0 0.00% 1 2.00% 140.110.226.155
4 109 8.33% 105 19.44% 935 17.70% 0 0.00% 0 0.00% 1 2.00% 218.211.2.12
5 100 7.64% 0 0.00% 172 3.26% 0 0.00% 0 0.00% 0 0.00% 218.173.4.181
6 122 9.32% 48 8.89% 48 0.91% 0 0.00% 0 0.00% 1 2.00% 149.156.104.1
7 24 1.83% 1 0.19% 42 0.79% 0 0.00% 0 0.00% 0 0.00% 140.112.125.84
8 5 0.38% 4 0.74% 27 0.50% 0 0.00% 0 0.00% 2 4.00% 66.249.67.150
9 4 0.31% 4 0.74% 26 0.49% 0 0.00% 0 0.00% 3 6.00% 222.240.167.85
10 3 0.23% 3 0.56% 19 0.37% 0 0.00% 0 0.00% 3 6.00% 208.80.195.31

Top 13 of 13 Total Referrers
# Hits Referrer
1 694 53.02% ck.ntuh.net/calendar/
2 307 23.45% - (Direct Request)
3 99 7.56% pool.ntp.org/calendar/
4 91 6.95% 0.pool.ntp.org/calendar/
5 34 2.60% ck.ntuh.net/
6 17 1.30% 0.pool.ntp.org/
7 16 1.22% pool.ntp.org/
8 14 1.07% ck.ntuh.net/site_media/css/arrow_bullet_list_menu.css
9 12 0.92% intra.mc.ntu.edu.tw/new_digreport/OpNote/OpNote.asp
10 7 0.53% ck.ntuh.net/dojo-release-1.1.0/dijit/themes/tundra/tundra.css
11 7 0.53% portal.ntuh.gov.tw/new_digreport/Lab/NewQuery3.asp
12 6 0.46% ck.ntuh.net/calendar/followup/
13 5 0.38% portal.ntuh.gov.tw/new_digreport/OpNote/OpNote.asp

Top 15 of 41 Total User Agents
# Hits User Agent
1 454 34.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 317 24.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; zh-TW; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 122 9.32% revolt
4 118 9.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
5 109 8.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; zh-tw) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
6 12 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; KKman3.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.045
7 11 0.84% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 8 0.61% IPCam
9 5 0.38% Mediapartners-Google
10 4 0.31% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 4 0.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0)
12 4 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 3 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 2 0.15% HttpClient
15 2 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Location for May 2009

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 793 60.58% 261 48.33% 2992 56.63% 0 0.00% 0 0.00% United States
2 355 27.12% 213 39.44% 2106 39.86% 0 0.00% 0 0.00% Taiwan
3 122 9.32% 48 8.89% 48 0.91% 0 0.00% 0 0.00% Poland
4 26 1.99% 16 2.96% 119 2.25% 0 0.00% 0 0.00% China
5 3 0.23% 0 0.00% 5 0.10% 0 0.00% 0 0.00% Germany
6 3 0.23% 1 0.19% 3 0.06% 0 0.00% 0 0.00% Great Britain (UK)
7 2 0.15% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Belgium
8 2 0.15% 0 0.00% 3 0.06% 0 0.00% 0 0.00% France
9 1 0.08% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
10 1 0.08% 1 0.19% 0 0.00% 0 0.00% 0 0.00% Italy
11 1 0.08% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01