Usage Statistics for ck.ntuh.net

Summary Period: April 2009
Generated 01- 5月-2009 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 9
Total Files 3
Total Pages 6
Total Visits 6
Total kB Files 120
Total kB In 0
Total kB Out 0
Total Unique Sites 7
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 3
Hits per Day 3 5
Files per Day 1 2
Pages per Day 2 3
Visits per Day 2 3
kB Files per Day 40 112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3
Code 403 - Forbidden 1
Code 404 - Not Found 3
Code 500 - Internal Server Error 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 5 55.56% 0 0.00% 3 50.00% 3 50.00% 3 42.86% 112 93.52% 0 0.00% 0 0.00%
29 2 22.22% 1 33.33% 1 16.67% 1 16.67% 2 28.57% 4 3.13% 0 0.00% 0 0.00%
30 2 22.22% 2 66.67% 2 33.33% 2 33.33% 2 28.57% 4 3.35% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 3 33.33% 0 0 0.00% 0 1 16.67% 0 1 1.06% 0 0 0.00% 0 0 0.00%
4 0 1 11.11% 0 0 0.00% 0 1 16.67% 18 55 46.09% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 11.11% 0 1 33.33% 0 1 16.67% 1 2 1.68% 0 0 0.00% 0 0 0.00%
9 0 1 11.11% 0 0 0.00% 0 0 0.00% 1 2 1.45% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 22.22% 0 1 33.33% 0 2 33.33% 19 57 48.04% 0 0 0.00% 0 0 0.00%
13 0 1 11.11% 0 1 33.33% 0 1 16.67% 1 2 1.68% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 2 22.22% 4 3.35% 0 0.00% 0 0.00% /
2 1 11.11% 2 1.68% 0 0.00% 0 0.00% http://www.sciencedirect.com/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 22.22% 4 3.35% 0 0.00% 0 0.00% /
2 1 11.11% 2 1.68% 0 0.00% 0 0.00% http://www.sciencedirect.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 22.22% 2 66.67% /
2 1 11.11% 1 33.33% http://www.sciencedirect.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 22.22% 1 100.00% /

Top 7 of 7 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3 33.33% 0 0.00% 1 1.06% 0 0.00% 0 0.00% 1 16.67% 149.142.243.121
2 1 11.11% 0 0.00% 2 1.45% 0 0.00% 0 0.00% 0 0.00% 140.112.125.84
3 1 11.11% 1 33.33% 2 1.68% 0 0.00% 0 0.00% 1 16.67% 208.80.195.120
4 1 11.11% 0 0.00% 55 46.09% 0 0.00% 0 0.00% 1 16.67% 208.80.195.39
5 1 11.11% 1 33.33% 2 1.68% 0 0.00% 0 0.00% 1 16.67% 208.80.195.40
6 1 11.11% 1 33.33% 2 1.68% 0 0.00% 0 0.00% 1 16.67% 219.238.162.174
7 1 11.11% 0 0.00% 55 46.37% 0 0.00% 0 0.00% 1 16.67% 222.247.53.45

Top 7 of 7 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 11.11% 0 0.00% 55 46.37% 0 0.00% 0 0.00% 1 16.67% 222.247.53.45
2 1 11.11% 0 0.00% 55 46.09% 0 0.00% 0 0.00% 1 16.67% 208.80.195.39
3 1 11.11% 1 33.33% 2 1.68% 0 0.00% 0 0.00% 1 16.67% 208.80.195.120
4 1 11.11% 1 33.33% 2 1.68% 0 0.00% 0 0.00% 1 16.67% 208.80.195.40
5 1 11.11% 1 33.33% 2 1.68% 0 0.00% 0 0.00% 1 16.67% 219.238.162.174
6 1 11.11% 0 0.00% 2 1.45% 0 0.00% 0 0.00% 0 0.00% 140.112.125.84
7 3 33.33% 0 0.00% 1 1.06% 0 0.00% 0 0.00% 1 16.67% 149.142.243.121

Top 2 of 2 Total Referrers
# Hits Referrer
1 8 88.89% - (Direct Request)
2 1 11.11% portal.ntuh.gov.tw/new_digreport/Lab/NewQuery3.asp

Top 7 of 7 Total User Agents
# Hits User Agent
1 3 33.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
2 1 11.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Avalon 6.0.5070; WinFX RunTime 3.0.
4 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; Creative ZENcast v1.02.10; I
5 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={9AFD3087-0E63-4979-B62E-C510AB69B1B3}; snprtz|S030
6 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1)
7 1 11.11% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)

Usage by Location for April 2009

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 6 66.67% 2 66.67% 60 50.51% 0 0.00% 0 0.00% United States
2 2 22.22% 1 33.33% 57 48.04% 0 0.00% 0 0.00% China
3 1 11.11% 0 0.00% 2 1.45% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01